1 / 5
High-precision micro drive solution designed for various automated applications requiring compact size and reliable torque output.
| Model | Voltage (VDC) | No Load Speed (rpm) | No Load Current (mA) | Rated Speed (rpm) | Rated Current (mA) | Rated Torque (gf.cm) | Gear Ratio |
|---|---|---|---|---|---|---|---|
| ZWPD012012-16 | 3.0 | 717 | 90 | 625 | 130 | 18 | 16 |
| ZWPD012012-64 | 3.0 | 174 | 90 | 156 | 135 | 54 | 64 |
| ZWPD012012-144 | 3.0 | 77 | 90 | 69 | 135 | 122 | 144 |
| ZWPD012012-256 | 3.0 | 44 | 95 | 39 | 135 | 162 | 256 |
| ZWPD012012-1296 | 3.0 | 9 | 95 | 8 | 135 | 820 | 1296 |
2D Drawing:


| Industry | Typical Applications |
|---|---|
| Smart Wearables | Watch, VR, AR, XR, etc. |
| Household | Kitchen appliances, vacuum cleaners, smart curtains, sweeping robots, smart locks. |
| Communication | 5G base stations, video conference equipment. |
| Automotive | Conditioning damper actuators, rearview mirrors, EPB, head-up displays. |
| Medical | Infusion pumps, surgical staplers, blood pressure monitors, surgical robots. |
Providing total drive solutions from design and tooling fabrication to component manufacturing and assembly.



Our quality management systems meet the highest international standards: