The torque motor is a highly versatile product that finds applications in a wide range of industries. From semiconductor manufacturing to optical media production, precision CNC machine tools to automotive assembly and testing, LCD production to screen splicing equipment, lithium battery manufacturing to high-end printing, and medical devices used for micro-precision manufacturing, the torque motor is a crucial component in various processes.
Designed to provide precise and reliable torque control, the torque motor offers exceptional performance and efficiency. Its ability to deliver consistent torque output makes it ideal for applications that require high levels of accuracy and repeatability. With a robust construction and advanced technology, the torque motor ensures smooth operation and long-lasting durability.
| Parameters | Unit | ZRDDR-8067-3-300-DMC-15 |
|---|---|---|
| Height | mm | 67 |
| Diameter | mm | 80 |
| Maximum output torque | N.m | 3 |
| Continuous output torque | N.m | 1 |
| Peak current | A rms | 7.5 |
| Continuous current | A rms | 2.5 |
| Maximum speed | rpm | 300 |
| Line resistance | Ω | 8 |
| The line inductance | mH(25°C) | 21 |
| Torque constant | Nm/A rms | 0.4 |
| Pole Number | - | 10 |
| Encoder resolution | pulse/rev | 8388608 |
| Absolute positioning accuracy | Arc sec | ±10 |
| Repeated positioning accuracy | Arc sec | ±2 |
| Rotor inertia | Kg m2 | 0.0001 |
| Basic static load rating | N | 8.4 |
| Axial runout accuracy | um | 5 |
| Radial runout accuracy | um | 5 |
| Motor weight | Kg | 1.257 |
| IP Grade | IP | 20 |
Workpiece Production
Stator Production
R&D Design
Professional Team
Incoming Quality Control (IQC)
Measure of Precision
Full Parameter Inspection (QA)
Laser Interferometer Inspection