1 / 5
Model: ZWBMD010010-168
| Model | Voltage (VDC) | No Load Speed (rpm) | Rated Load Speed (rpm) | Rated Load Torque (gf.cm) | Gear Ratio | L1 (mm) |
|---|---|---|---|---|---|---|
| ZWBMD010010-46 | 3.0 | 375 | 315 | 39 | 46 | 15.9 |
| ZWBMD010010-69 | 3.0 | 250 | 210 | 58 | 69 | 15.9 |
| ZWBMD010010-102 | 3.0 | 169 | 142 | 86 | 102 | 15.9 |
| ZWBMD010010-168 | 3.0 | 98 | 86 | 106 | 168 | 19 |
| ZWBMD010010-546 | 3.0 | 30 | 27 | 346 | 546 | 19 |
| ZWBMD010010-809 | 3.0 | 20 | 18 | 512 | 809 | 19 |
Customizable micro transmission solutions are available based on your specific requirements.
| Category | Application Examples |
|---|---|
| Smart Wearables | Smart watches, VR, AR, XR devices. |
| Household | Kitchen appliances, vacuum cleaners, smart locks, sweeping robots, coffee machines. |
| Office Automation | Scanners, printers, multifunction machines, notebook PCs. |
| Automotive | Door lock actuators, car DVD players, rearview mirrors, vehicle sunroofs. |
| Medical | Blood pressure monitors, breath machines, surgical staplers, infusion pumps. |
| Consumer Electronics | Cameras, mobile phones, PTZ cameras, rotating smart speakers, UAVs. |
Established in 2001, we provide total drive solutions including design, tooling fabrication, component manufacturing, and assembly.



We adhere to strict quality standards and hold the following certifications: ISO9001:2015, ISO14001:2004, ISO13485:2016, and IATF16949:2016.