1 / 5
Integrated servo motors combine the motor, encoder, and drive/controller into a single, compact unit, eliminating external cabling between the driver and motor. They reduce installation time, save space in control panels, and improve noise immunity. Ideal for automation, robotics, and CNC machines, they offer precise control over speed, torque, and position.
| Model | Control | Power (W) | Voltage (V) | Current (A) | Speed (Rpm) | Torque (N.m) | Length (mm) |
|---|---|---|---|---|---|---|---|
| JKIDS42-P01A | Pulse | 26 | 24 | 1.8 | 4000 | 0.0625 | 61 |
| JKIDS42-R02A | RS485 | 53 | 24 | 3.3 | 4000 | 0.125 | 81 |
| JKIDS42-C03A | CANopen | 78 | 24 | 4.5 | 4000 | 0.185 | 101 |



| Model | Control | Power (W) | Voltage (V) | Current (A) | Speed (Rpm) | Torque (N.m) | Length (mm) |
|---|---|---|---|---|---|---|---|
| JKIDS57-R01A | RS485 | 91 | 24/36 | 3.5 | 3000 | 0.29 | 101 |
| JKIDS57-R02A | RS485 | 140 | 24/36 | 5.4 | 3000 | 0.45 | 121 |
| JKIDS57-C03A | CANopen | 200 | 24/36 | 7.5 | 3000 | 0.64 | 141 |



| Model | Power (W) | Voltage (V) | Current (A) | Speed (Rpm) | Torque (N.m) | Protection |
|---|---|---|---|---|---|---|
| IDC60-0.63Nm | 200 | 24 | 11.5 | 3000 | 0.63 | IP54/65 |
| IDC60-1.27Nm | 400 | 48 | 11.5 | 3000 | 1.27 | IP54/65 |
| IDC80-2.4Nm | 750 | 48 | 20.0 | 3000 | 2.40 | IP54/65 |


Our products are manufactured under strict quality control standards. We utilize advanced production flow and testing equipment to ensure every motor meets high-performance requirements.