1 / 5
DC 12V 24V Worm Geared Motor for Semiautomatic Wire Feeders High Speed Low Noise Long Lifespan
| MODEL | VOLTAGE (V) | POWER (W) | NO-LOAD SPEED (RPM) | NO-LOAD CURRENT (A) | LOAD TORQUE (N.M) | RATIO |
|---|---|---|---|---|---|---|
| D59L/R-1230-15 | 12 | 30 | 15±2 | ≤1.2 | ≥4.0 | 70:1 |
| D59L/R-2430-15 | 24 | 30 | 15±2 | ≤1.2 | ≥4.0 | 70:1 |
| D59L/R-2450-36 | 24 | 50 | 36±2 | ≤1.2 | ≥8.0 | 70:1 |
| D59L/R-1230-65 | 12 | 30 | 65±3 | ≤1.2 | ≥6.0 | 56:1 |
| D59L/R-2430-65 | 24 | 30 | 65±3 | ≤1.2 | ≥6.0 | 56:1 |
| D59L/R-4830-65 | 48 | 30 | 65±3 | ≤1.2 | ≥6.0 | 56:1 |
| D59L/R-4230-130 | 42 | 30 | 130±5 | ≤1.5 | ≥4.0 | 28:1 |
| D59L/R-2430-150 | 24 | 30 | 150±5 | ≤1.0 | ≥4.0 | 28:1 |
| D59L/R-2430-180 | 24 | 30 | 180±5 | ≤1.2 | ≥4.0 | 28:1 |
| D59L/R-2430-210 | 24 | 30 | 210±5 | ≤1.5 | ≥4.2 | 28:1 |




This motor is widely used in: welding machines, electrical households, diamond machinery, office intelligent equipment, hotel leisure, automated machines, and more.




