Our factory owns a group of high quality and high-tech professional designers and staff members. We provide superior products with preferential prices for wheelchair motors and general motor needs.
Our major products include Motor and fan products such as Shaded pole motor, Axial fan with external rotor motor, Unit bearing motor, EC energy saving motor, Centrifugal fan, and Duct fan.
A) Cost Advantage: We have our own workshop, metal process workshop, and advanced machinery. Key production parts are manufactured in-house.
B) Technological Advantage: Our R&D center is a provincial-level center, featuring professor-grade and senior engineers.
C) Substantial Experience: Over 33 years of professional production experience in motors and fans, with over 10 years in international trade.
D) High Cost Performance: By combining cost and technological advantages, we ensure you get better goods for the same cost or spend less for equivalent quality.
Our facility is equipped with high-speed punching machines, digital control machines, grinding machines, automatic coil winding machines, and injection machines. Key production parts are manufactured by ourselves to ensure quality control.
| Index | Type | Parameter | Unit | Remark |
|---|---|---|---|---|
| Parameter of Electric | ||||
| 1 | Input voltage | AC200-240 / AC90-125 / DC24 | V | 50/60HZ |
| 2 | Output power | 8-28 | W | - |
| 3 | Thermal protection | 150 | ℃ | Unrecoverable |
| 4 | Over current value | 1.5 | A | Continuous 60s |
| 5 | Speed | 1300 / 1500 / 1800 / Variable | Rpm | - |
| 6 | Work temperature | -40 to +55 | ℃ | - |
| 7 | Direction | CW/CCW | - | - |
| Parameter of Machinery | ||||
| 9 | Fan blade | 154--300 | Mm | - |
| 10 | Housing | Aluminum | - | - |
| Index | Type | Voltage(V) | Freq(Hz) | Speed(rpm) | Output(W) | Mass(Kg) |
|---|---|---|---|---|---|---|
| 1 | ECQ08A230 | 198-242 | 50/60 | 1300/1550 | 8/5 | 0.5 |
| 2 | ECQ08A110 | 90-125 | 50/60 | 1300/1550 | 8/5 | 0.5 |
| 3 | ECQ12A230 | 198-242 | 50/60 | 1300/1550 | 22/15 | 0.6 |
| 4 | ECQ12A110 | 90-125 | 50/60 | 1300/1550 | 22/15 | 0.6 |
| 5 | ECQ20A230 | 198-242 | 50/60 | 1300/1550 | 30/20 | 0.7 |
We have achieved VDE (Germany), UL (America), CE and ROHS (Europe), CCC (China), and ISO 9001:2008 certifications. Our long history and promising future have helped us establish relationships with renowned manufacturers and distributors worldwide.