| Model | DC WORM GEAR MOTOR |
| Function | Control, Driving |
| Structure | Brush |
| Rated Speed | 30-300rpm/Min |
| Rated Voltage | 12-42V |
| Rated Power | 5-120W |
| Torque | 1-12.5n.M |
| Protection Rank | IP54 |
| Working Temperature | -10--80℃ |
Dimensions & Mounting (Unit: mm):
| Product Performance | 49R/L Series | 59R/L Series | 63R/L Series | 76R/L Series |
|---|---|---|---|---|
| Rated Voltage | 12-42V | 12-42V | 12-42V | 12-42V |
| Power | 10-25W | 20-60W | 30-90W | 30-90W |
| No load speed | 15-180RPM | 15-200RPM | 30-180RPM | 30-200RPM |
| Gear Ratio | 1:28-1:70 | 1:28-1:72 | 1:20-1:70 | 1:20-1:70 |
Available in plastic or copper materials to suit different load and noise requirements.
Pure copper coil configuration for reduced resistance and high conductivity, ensuring stable operation.
Thickened magnets strengthen the magnetic field for high torque and strong anti-interference.
Built with high-quality metal for superior impact resistance, durability, and noise reduction.
Multiple Motor Flange Sizes Available:
Specializing in high-precision micro DC gear motors, brushless motors, and controllers. Our production facility covers 4000 square meters, operating under strict quality control standards with ISO9001 certification. We support a wide power range from 5W to 20kW for various industrial automation needs including robotics, medical equipment, and packing machinery.

