1 / 3
8A Series φ8mm x L16.8 Precious Metal Brushes Motor
| Motor Parameters | Motor Model | |||
|---|---|---|---|---|
| Values at nominal voltage | 8A1NA-011092 | 8A1NA-011011 | ||
| 1 | Rated voltage | V | 3.0 | 3.0 |
| 2 | No load speed | rpm | 47000 | 51100 |
| 3 | No load current | mA | 130 | 150 |
| 4 | Max. efficiency | % | 68.00% | 67.00% |
| 5 | Speed (Max Efficiency) | rpm | 39900 | 43318 |
| 6 | Current (Max Efficiency) | mA | 718 | 845 |
| 7 | Torque (Max Efficiency) | g.cm | 3.21 | 3.83 |
| 8 | Max. output | W | 2.57 | 3.3 |
| 12 | Stall current | A | 4052 | 4690 |
| 13 | Stall torque | g.cm | 21.29 | 25.13 |
| Motor Characteristics | Typical Performance | |
|---|---|---|
| Ambient temp. | -20~+65 ºC |
|
| Max. winding temp. | 85 ºC | |
| Max. No-load speed | 50000 rpm | |
| Number of pole pairs | 1 | |
| Commutator segments | 3~5 | |
| Weight | 3.9 g | |





