1 / 5
| Hydraulic Pump | Piston Pump | Gear Pump | Plunger pump | Vane Pump |
| Hydraulic Motor | Piston motor | Orbit Motor | Swing Motor | Vane Motor |
| Valves | Proportional Valve | Servo Valve | Throttle Valve | Check Valve |
| Other Parts | Cylinder Block | Amplifier | Accumulator | Spare Parts |
Miniature Hydraulic Motor OMM20 151G0005 OMM12,5 151G0034 OMM32 151G0291 OMM50 151G0013
| Item | Specification | Unit |
|---|---|---|
| Displacement | 31.6 | cm³/r |
| Max. Continuous Pressure | 100 | bar |
| Max. Intermittent Pressure | 140 | bar |
| Max. Peak Pressure | 225 | bar |
| Speed Range (Cont.) | 50~630 | r/min |
| Speed Range (Int.) | ~800 | r/min |
| Max. Flow (Cont.) | 20 | L/min |
| Torque @100bar (Cont.) | 40 | N·m |
| Torque @140bar (Int.) | 57 | N·m |
| Max. Output Power (Cont.) | 2.4 | kW |
| Shaft | 16mm cylindrical (keyed) | - |
| Port Thread | 3/8" BSP (side ports) | - |
| Seal Material | NBR (standard) | - |
| Working Temperature | -20 ~ +80 | ºC |
| Net Weight | Approx. 2.2 | kg |









