1 / 5
High Power Version Features:
| Model | Voltage (VDC) | No load speed (rpm) | Noload current (mA) | Stall torque (kg.cm) | Gear ratio |
|---|---|---|---|---|---|
| N20H5 | 6V/12V | 6000 | 120/60 | 0.1 | 5:1 |
| N20H10 | 6V/12V | 3000 | 120/60 | 0.2 | 10:1 |
| N20H20 | 6V/12V | 1500 | 120/60 | 0.4 | 20:1 |
| N20H30 | 6V/12V | 1000 | 120/60 | 0.6 | 30:1 |
| N20H50 | 6V/12V | 625 | 120/60 | 1.0 | 50:1 |
| N20H75 | 6V/12V | 400 | 120/60 | 1.5 | 75:1 |
| N20H100 | 6V/12V | 320 | 120/60 | 2.0 | 100:1 |
| N20H150 | 6V/12V | 200 | 120/60 | 3.0 | 150:1 |
| N20H210 | 6V/12V | 140 | 120/60 | 3.6 | 210:1 |
| N20H250 | 6V/12V | 120 | 120/60 | 4.2 | 250:1 |
| N20H298 | 6V/12V | 100 | 120/60 | 5.0 | 298:1 |
| N20H380 | 6V/12V | 78 | 120/60 | 6.3 | 380:1 |
| N20H1000 | 6V/12V | 32 | 120/60 | 9.0 | 1000:1 |














