1 / 5
| Motor Model | Pinion Shaft | Power (W) | Freq (Hz) | Voltage (V) | Current (A) | Max Torque (kg.m) | Speed (rpm) | Intermediate Gear |
|---|---|---|---|---|---|---|---|---|
| 4KSA-5S3 | 4K25GN-S/S3 | 25 | 50/60 | 220V/380V | 0.26/0.14 | 4300 | 1250/1550 | 4GM10X |
| 5K40A-5S3 | 5K40GN-S/S3 | 40 | 50/60 | 220V/380V | 0.35/0.19 | 7500 | 1300/1600 | 5GM10X |
| 5K60A-5S3 | 5K60GN-S/S3 | 60 | 50/60 | 220V/380V | 0.53/0.28 | 11250 | 1300/1600 | 5GM10X |
| 5K90A-5S3 | 5K90GN-S/S3 | 90 | 50/60 | 220V/380V | 0.69/0.37 | 18900 | 1300/1600 | 5GM10X |
| 5K120A-5S3 | 5K120GN-S/S3 | 120 | 50/60 | 220V/380V | 0.75/0.40 | 25200 | 1300/1600 | 5GM10X |
| 6K140A-5S3 | 6K140GL-S/S3 | 140 | 50/60 | 220V/380V | 0.95/0.50 | 30300 | 1350/1650 | 6GM10X |
| 6K200A-5S3 | 6K200GL-S/S3 | 200 | 50/60 | 220V/380V | 1.12/0.59 | 43200 | 1350/1650 | 6GM10X |


